<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnoEarthMama &#187; education</title>
	<atom:link href="http://www.technoearthmama.com/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technoearthmama.com</link>
	<description>A Web 2.0 mom working toward a sustainable lifestyle</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:01:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Future of Education?</title>
		<link>http://www.technoearthmama.com/2009/05/the-future-of-education/</link>
		<comments>http://www.technoearthmama.com/2009/05/the-future-of-education/#comments</comments>
		<pubDate>Mon, 11 May 2009 19:25:05 +0000</pubDate>
		<dc:creator>kmcdade</dc:creator>
				<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[homeschooling]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://www.technoearthmama.com/2009/05/the-future-of-education/</guid>
		<description><![CDATA[If I could, I’d love to homeschool my kids.  I have enough education and experience working with kids to do it well, even if I’m not a certified teacher.  And as public schools are cutting programs, curriculum, and employees, homeschooling sounds better and better. But it’s not a good financial option for my family right [...]]]></description>
			<content:encoded><![CDATA[<p>If I could, I’d love to homeschool my kids.  I have enough education and experience working with kids to do it well, even if I’m not a certified teacher.  And as public schools are cutting programs, curriculum, and employees, homeschooling sounds better and better.</p>
<p>But it’s not a good financial option for my family right now, and even if it were, I still care about all the other kids, whose parents perhaps don’t have the time or ability to teach their children, and whose parents can’t afford a private school.  I think every child deserves a quality education.</p>
<p>I wish I could help.  I’d like to create a real neighborhood school.  I could teach my kids, and those from a few more families.  And maybe the other parents could help, either by teaching or in some other way.</p>
<p>We could all just pitch in as a community.</p>
<p>Is that something that’s even possible?  I know homeschooling is possible, but there are laws about creating actual schools.</p>
<p>I do think it’s time to create something new.  Clearly the current system isn’t working, especially financially.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="1" href="http://www.technoearthmama.com/2009/05/the-future-of-education/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.technoearthmama.com/2009/05/the-future-of-education/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Kids and Parents and Conferences</title>
		<link>http://www.technoearthmama.com/2009/03/kids-and-parents-and-conferences/</link>
		<comments>http://www.technoearthmama.com/2009/03/kids-and-parents-and-conferences/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 04:39:56 +0000</pubDate>
		<dc:creator>kmcdade</dc:creator>
				<category><![CDATA[Parenting]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.technoearthmama.com/?p=607</guid>
		<description><![CDATA[I attended parent-teacher conferences for my two older kids tonight.   My girls are excellent students, and in general well-behaved, but we did discuss a couple of areas of concern.  Nothing big, and I&#8217;m not going to dish about my kids online, but of course I keep thinking things over and planning what to do. I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/pinksherbet/197394228/" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/pinksherbet/197394228/?referer=');"><img class="left size-medium wp-image-608" style="margin: 2px;" title="child-crying" src="http://www.technoearthmama.com/wp-content/uploads/2009/03/child-crying-234x300.jpg" alt="child-crying" width="148" height="189" /></a>I attended parent-teacher conferences for my two older kids tonight.   My girls are excellent students, and in general well-behaved, but we did discuss a couple of areas of concern.  Nothing big, and I&#8217;m not going to dish about my kids online, but of course I keep thinking things over and planning what to do.</p>
<p>I&#8217;ve been thinking and wondering about kids in general lately, too.  I work in an elementary school, as the computer lab specialist, so I see a lot of different kids each day, including kids with special needs and kids with behavior problems.</p>
<p>I spent more than two years working in a self-contained special ed class, so I know there are kids who need special accomodations in order to function at school.  At our school, some are in regular classes and some (with moderate to severe disabilities) are in self-contained classrooms.</p>
<p>Kids with more obvious disabilities or needs are, in some ways, easier to deal with.  You know they will behave differently.  You know that you may have to respond differently. Our expectations tend to be lower (and now I&#8217;m wondering whether that&#8217;s OK).</p>
<p>With other kids, especially those with severe behavior problems, it&#8217;s harder to know how to respond.  Is this kid throwing a fit because his brain is wired differently, or because his parents let him do whatever he wants to do at home?  Or is it a combination of the two?  Should I hold firm to my behavioral expectations, or change my approach?</p>
<p>Luckily for me, most of the time it&#8217;s the classroom teacher that decides how these things will be handled.  I don&#8217;t have to make the decision.  But I still wonder.</p>
<p><em>Photo by Pink Sherbet Photography</em></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="1" href="http://www.technoearthmama.com/2009/03/kids-and-parents-and-conferences/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.technoearthmama.com/2009/03/kids-and-parents-and-conferences/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Measure 58:  English-only instruction?</title>
		<link>http://www.technoearthmama.com/2008/09/measure-58-english-only-instruction/</link>
		<comments>http://www.technoearthmama.com/2008/09/measure-58-english-only-instruction/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 19:32:38 +0000</pubDate>
		<dc:creator>kmcdade</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ballot measures]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[english-only]]></category>
		<category><![CDATA[measure 58]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.technoearthmama.com/?p=195</guid>
		<description><![CDATA[Jack Bog just reminded me that there are ballot measures out there, waiting to be voted on in November!  I&#8217;m most concerned about the Oregon measures, of course, but I encourage you to look into your local and state ballot measures, wherever you are.  Don&#8217;t forget to get the facts!  Don&#8217;t rely on TV and [...]]]></description>
			<content:encoded><![CDATA[<p>Jack Bog just <a href="http://bojack.org/2008/09/meanwhile_back_at_the_ranch.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/bojack.org/2008/09/meanwhile_back_at_the_ranch.html?referer=');">reminded me</a> that there are ballot measures out there, waiting to be voted on in November!  I&#8217;m most concerned about the <a href="http://www.sos.state.or.us/elections/nov42008/meas.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.sos.state.or.us/elections/nov42008/meas.html?referer=');">Oregon measures</a>, of course, but I encourage you to look into your local and state ballot measures, wherever you are.  Don&#8217;t forget to get the facts!  Don&#8217;t rely on TV and radio ads for information.  Ever.</p>
<p>As an educator, one that I&#8217;m interested in is <a href="http://www.sos.state.or.us/elections/irr/2008/019text.pdf" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.sos.state.or.us/elections/irr/2008/019text.pdf?referer=');">Measure 58</a>, which &#8220;prohibits teaching public school students in language other than English for more than two years.&#8221;  I actually became aware of this measure in July, and wrote about it <a href="http://www.associatedcontent.com/article/909135/oregon_ballot_measure_seeks_to_limit.html?cat=62" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.associatedcontent.com/article/909135/oregon_ballot_measure_seeks_to_limit.html?cat=62&amp;referer=');">here</a>.</p>
<p>I&#8217;m thinking about it today because of a student who was just in my classroom.  She&#8217;s a second grader, and I happen to know that this is her third year here, so she&#8217;s already been immersed in the English-speaking environment of school for two years.  At our school, the kids get 30-45 minutes of specific ESL instruction daily.  The rest of the time, they&#8217;re in their regular classes.  And even in the ESL classroom, they&#8217;re most likely to be speaking English, because students from all different language backgrounds are instructed in groups together, and ESL staff don&#8217;t necessarily speak all of the different languages.</p>
<p>This girl, however, is still barely speaking English.  She managed to string 3 words together for me:  &#8220;I go here?&#8221;.  The rest of the time she was silent.  She also had a great deal of trouble double-clicking a mouse, although that&#8217;s not necessarily related.  She did manage to navigate the educational website the class was exploring today.  She&#8217;s definitely not English-proficient after two years of school, though.</p>
<p>That&#8217;s just anecdotal, of course, but it does demonstrate that different students have different needs.  Some students learn English quickly, and others do not.  Schools and teachers should be able to decide on an individual basis what a student needs, rather than being told by state law.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="1" href="http://www.technoearthmama.com/2008/09/measure-58-english-only-instruction/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.technoearthmama.com/2008/09/measure-58-english-only-instruction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ballot Measure on Bilingual Education</title>
		<link>http://www.technoearthmama.com/2008/07/ballot-measure-on-bilingual-education/</link>
		<comments>http://www.technoearthmama.com/2008/07/ballot-measure-on-bilingual-education/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 22:59:19 +0000</pubDate>
		<dc:creator>kmcdade</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[associated content]]></category>
		<category><![CDATA[colonel harry riley]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[english-only]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://kathleenmcdade.wordpress.com/?p=104</guid>
		<description><![CDATA[Oregon&#8217;s statewide ballot measure numbers for November won&#8217;t be assigned until August 2, but at least one is already controversial: a measure brought to you by Bill Sizemore which would limit bilingual education in public schools.  Like the arguments about English becoming the official language of the United States (still making the rounds, courtesy of [...]]]></description>
			<content:encoded><![CDATA[<p>Oregon&#8217;s statewide ballot measure numbers for November won&#8217;t be assigned until August 2, but at least one is already controversial:  a measure brought to you by Bill Sizemore which would limit bilingual education in public schools.     Like the arguments about <a href="http://kathleenmcdade.wordpress.com/2007/12/11/eol-english-as-an-official-language/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/kathleenmcdade.wordpress.com/2007/12/11/eol-english-as-an-official-language/?referer=');">English becoming the official language</a> of the United States (still making the rounds, courtesy of <a href="http://kathleenmcdade.wordpress.com/2008/01/14/hello-colonel-riley/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/kathleenmcdade.wordpress.com/2008/01/14/hello-colonel-riley/?referer=');">Colonel Harry Riley</a>), this could get ugly.  Read more about it on <a href="http://www.associatedcontent.com/article/909135/oregon_ballot_measure_seeks_to_limit.html?cat=62" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.associatedcontent.com/article/909135/oregon_ballot_measure_seeks_to_limit.html?cat=62&amp;referer=');">Associated Content</a>.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="1" href="http://www.technoearthmama.com/2008/07/ballot-measure-on-bilingual-education/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.technoearthmama.com/2008/07/ballot-measure-on-bilingual-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Test for Today</title>
		<link>http://www.technoearthmama.com/2008/05/your-test-for-today/</link>
		<comments>http://www.technoearthmama.com/2008/05/your-test-for-today/#comments</comments>
		<pubDate>Fri, 16 May 2008 17:55:23 +0000</pubDate>
		<dc:creator>kmcdade</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[no child left behind]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://kathleenmcdade.wordpress.com/?p=71</guid>
		<description><![CDATA[Find the mode of these numbers: 55, 23, 78, 44, 55, 99, 32 Explain why an elementary school student needs to know the mode of anything:]]></description>
			<content:encoded><![CDATA[<p>Find the mode of these numbers:</p>
<p>55, 23, 78, 44, 55, 99, 32</p>
<p>Explain why an elementary school student needs to know the mode of anything:</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="1" href="http://www.technoearthmama.com/2008/05/your-test-for-today/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.technoearthmama.com/2008/05/your-test-for-today/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Testing, Testing&#8230;</title>
		<link>http://www.technoearthmama.com/2008/01/testing-testing/</link>
		<comments>http://www.technoearthmama.com/2008/01/testing-testing/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 20:47:15 +0000</pubDate>
		<dc:creator>kmcdade</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[head start]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[preschoolers]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://kathleenmcdade.wordpress.com/?p=44</guid>
		<description><![CDATA[I&#8217;m currently involved in administering standardized tests to fourth and fifth grade students. Educators often have a love-hate relationship with testing, and it&#8217;s no different here. Testing is difficult for a lot of kids; it stresses them out, and it takes time away from actual instruction. Given that testing is difficult for older elementary students [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently involved in administering standardized tests to fourth and fifth grade students.  Educators often have a love-hate relationship with testing, and it&#8217;s no different here.  Testing is difficult for a lot of kids; it stresses them out, and it takes time away from actual instruction.</p>
<p>Given that testing is difficult for older elementary students (and even older students), <a href="http://www.motherjones.com/news/outfront/2008/01/crayons-down.html?src=email&amp;link=hed_20080128_ts2_Crayons%20Downs" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.motherjones.com/news/outfront/2008/01/crayons-down.html?src=email_amp_link=hed_20080128_ts2_Crayons_20Downs&amp;referer=');">Mother Jones</a> is asking why in the world the Bush administration has been giving tests to four and five-year old students in Head Start programs?</p>
<p>Okay, I understand you want to measure the success of the program (or use the results to try to get rid of it), but this is not the way to do it.  In fact, according to the article, the test has been found flawed and unreliable by the Government Accountability Office.</p>
<p>Mercifully, Congress stepped in this past fall and voted to discontinue the testing program for Head Start students.  You can play in peace, kids.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="1" href="http://www.technoearthmama.com/2008/01/testing-testing/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.technoearthmama.com/2008/01/testing-testing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

